FORGED SPACER
As being customized for VOLVO, it’s developed with a forging manufacturing method made by aluminum material A6061-T6. It shows the concept of high strength, high accuracy and lightweight. As being an excellent hub spacer, this is the type of spacer that controls the wheel inset well, especially for making the process of mounting the center hubs smoothly.
We have 10mm and 13mm thicknesses for you to choose, with our stamp mark.
SILVER 10mm
SILVER 13mm
BLACK 10mm
BLACK 13mm
By reducing the taper of the center hub part, we increased matching rates for most of wheels.
For reaching to a higher strength and load capacity, ribs are designed inside of the center hub.
By reducing the taper of the center hub part, we increased matching rates for most of wheels.
10 holes’ design makes a lighter weight, also helps to avoid the pins of the rotor.
10 holes’ design makes a lighter weight, also helps to avoid the pins of the rotor.
For reaching to a higher strength and load capacity, ribs are designed inside of the center hub.
THICKNESS | P.C.D(mm) / H | C.HUB(Φ) | COLOR | PRICE |
---|---|---|---|---|
10mm | 108 / 10 | 65.1 | SILVER | ¥14,000 |
BLACK | ¥15,000 | |||
13mm | 108 / 10 | 65.1 | SILVER | ¥15,000 |
BLACK | ¥16,000 | |||
10mm | 108 / 10 | 63.4 | SILVER | ¥14,000 |
BLACK | ¥15,000 | |||
13mm | 108 / 10 | 63.4 | SILVER | ¥15,000 |
BLACK | ¥16,000 |
- OD SIZE:149
- Prices showing above are the prices selling in pairs.
ERST BOLT
BOLT
SIZE | THREAD LENGTH | HEX | SEAT | COLOR | SET | PRICE |
---|---|---|---|---|---|---|
M14 × 1.5 | 30mm | 17HEX | 60°Taper | CHROME | 20pcs + 17 / 17&19 Adapter | ¥13,000 |
M14 × 1.5 | 30mm | 17HEX | 60°Taper | BLACK | 20pcs + 17 / 17&19 Adapter | ¥15,000 |
M14 × 1.5 | 30mm | 17HEX | 60°Taper | CHROME | 10pcs | ¥6,500 |
M14 × 1.5 | 30mm | 17HEX | 60°Taper | BLACK | 10pcs | ¥7,500 |
M14 × 1.5 | 42mm | 17HEX | 60°Taper | CHROME | 10pcs | ¥7,500 |
M14 × 1.5 | 42mm | 17HEX | 60°Taper | BLACK | 10pcs | ¥8,500 |
- FOR SPACERS : THREAD LENGTH 42mm
LOCK BOLT
SIZE | THREAD LENGTH | HEX | SEAT | COLOR | SET | PRICE |
---|---|---|---|---|---|---|
M14 × 1.5 | 30mm | 17/19HEX | 60°Taper | CHROME | 4pcs + 17&19KEY Adapter | ¥6,000 |
M14 × 1.5 | 30mm | 17/19HEX | 60°Taper | BLACK | 4pcs + 17&19KEY Adapter | ¥8,000 |
M14 × 1.5 | 30/42mm | 17/19HEX | 60°Taper | CHROME | 2/2pcs + 17&19KEY Adapter | ¥7,000 |
M14 × 1.5 | 30/42mm | 17/19HEX | 60°Taper | BLACK | 2/2pcs + 17&19KEY Adapter | ¥9,000 |
M14 × 1.5 | 42mm | 17/19HEX | 60°Taper | CHROME | 4pcs + 17&19KEY Adapter | ¥6,500 |
M14 × 1.5 | 42mm | 17/19HEX | 60°Taper | BLACK | 4pcs + 17&19KEY Adapter | ¥8,500 |
M12 × 1.75 | 31mm | 17HEX | 60°Taper | CHROME | 4pcs + 17KEY Adapter | ¥6,000 |
- 30/42 mm is for the rear spacers : 42mm is for front and rear spacers.
LUG NUT
SIZE | THREAD LENGTH | HEX | SEAT | COLOR | SET | PRICE |
---|---|---|---|---|---|---|
M12 × 1.5 | 27mm | 19HEX | 60°Taper | CHROME | 20pcs SET | ¥8,000 |
M12 × 1.5 | 27mm | 19HEX | 60°Taper | BLACK | 20pcs SET | ¥10,000 |
- For ERST wheels only
SIZE | THREAD LENGTH | HEX | SEAT | COLOR | SET | PRICE |
---|---|---|---|---|---|---|
M12 × 1.5 | 32mm | 19HEX | 60°Taper | CHROME | 20pcs SET | ¥8,000 |
M12 × 1.5 | 32mm | 19HEX | 60°Taper | BLACK | 20pcs SET | ¥9,000 |
- Can also be used with genuine wheels.
REPAIR PARTS
ADAPTER | THREAD LENGTH | HEX | O.D | COLOR | SET | PRICE | |
---|---|---|---|---|---|---|---|
FEMALE | MALE | ||||||
LONG Adapter | 75mm | 17HEX | 17/19HEX | 24mm | CHROME | 1pcs | ¥800 |
KEY Adapter | 45mm | KEY | 17/19HEX | 26mm | CHROME | 1pcs | ¥1,600 |