Pushing an engines' potential to the limit for an ultimate performance. A more instant and sensitive throttle response and full-power driving experience.
ERST ECM tuning techology efficiently reads and rewrites the engine control modules, releasing the full potential of the engine. Our tuning data is accumulated from professional circuit racing tests,which includes Ignition Timing Control, Air-Fuel Ratio Optimizing, Throttle Air Flow Adjustment, Boost Pressure Control Etc.

- The initial tuning may require removing and opening the ECM from the vehicle. After the ECM has been removed from the vehicle once, it will not be necessary to remove it again. However, it is also possible not to have to remove or open the ECM; reading and rewriting via OBD-II port directly is also possible in this situation. (Please be aware that for some vehicles, the operation of opening the ECM cover will be required.)
- Customized chiptuning can help you to tune your vehicle according to the actual intake/displacement status. ERST high flow intake system and exhaust system will help you make further improvements of the power/torque for a better performance.
- Please be aware that the tuning data(power/torque)as shown in the graph can only help you know the feature of the product as a reference, the actual situation may slightly differ due to different status among different vehicles.
- Please be aware that we are not responsible for any adverse impacts related to Volvo's car warranty.
Pretax Price : ¥120,000 JPY
MODEL | TYPE | YEAR | GRADE | Engine | Max Power Original/ERST | Max Torque Original/ERST |
---|---|---|---|---|---|---|
XC90 | LB | 2016-18 | T5 | B420 | 254/285ps | 350/480Nm |
2016-18 | T6 | B420 | 320/352ps | 400/520Nm | ||
2017-18 | T8 | B420 | 318/352ps | 400/520Nm | ||
2016 | T8 | B420 | 320/352ps | 400/520Nm | ||
V90 | PB | 2017-18 | T5 | B420 | 254/285ps | 350/480Nm |
2017-18 | T6 | B420 | 320/352ps | 400/520Nm | ||
2018 | T8 | B420 | 318/352ps | 400/520Nm | ||
2017 | T8 | B420 | 320/352ps | 400/520Nm | ||
V90CC | PB | 2017-18 | T5 | B420 | 254/285ps | 350/480Nm |
2017-18 | T6 | B420 | 320/352ps | 400/520Nm | ||
S90 | PB | 2017 | T6 | B420 | 320/352ps | 400/520Nm |
2017 | T5 | B420 | 254/285ps | 350/480Nm | ||
XC60 | DB | 2017-18 | T5 | B420 | 254/285ps | 350/480Nm |
2017-18 | T6 | B420 | 320/352ps | 400/520Nm | ||
2017-18 | T8 | B420 | 318/352ps | 400/520Nm | ||
2014-15 | T5 | B420 | 254/285ps | 350/480Nm | ||
2011-13 | T5 | B4204T | 240/285ps | 320/460Nm | ||
2010-11 | T5 | B4204T | 203/248ps | 300/400Nm | ||
2016 | T6 | B420 | 306/352ps | 400/520Nm | ||
2010-14 | T6 | B6304T | 304/350ps | 440/620Nm | ||
2009-10 | T6 | B6304T | 285/350ps | 400/620Nm | ||
XC40 | XB | 2018 | T4 | B420 | 190/230ps | 300/440Nm |
2018 | T5 | B420 | 252/285ps | 350/480Nm | ||
V60/S60 | FB | 2016-17 | T3 | B4154T | 152/195ps | 250/310Nm |
2015 | T4 | B420 | 190/230ps | 300/440Nm | ||
2012-15 | T4 | B4164T | 180/216ps | 240/320Nm | ||
2014-17 | T5 | B420 | 254/285ps | 350/480Nm | ||
2014 | T5 | B4204T | 245/285ps | 350/460Nm | ||
2016-17 | T6 | B420 | 306/352ps | 400/520Nm | ||
2011-14 | T6 | B6304T | 304/350ps | 440/620Nm | ||
V60CC | FB | 2016-17 | T5 | B420 | 254/285ps | 350/480Nm |
V40 | MB | 2015-18 | T3 | B4154T | 152/195ps | 250/310Nm |
2013-14 | T4 | B4164T | 180/216ps | 240/320Nm | ||
2014-16 | T5 | B420 | 254/285ps | 350/480Nm | ||
2013-14 | T5 | B5204T | 213/240ps | 300/400Nm | ||
V40CC | MB | 2015-18 | T3 | B4154T | 152/195ps | 250/310Nm |
2014 | T4 | B4164T | 180/216ps | 240/320Nm | ||
2015-18 | T5 | B420 | 245/285ps | 350/480Nm | ||
2013-14 | T5 | B5204T | 213/240ps | 300/400Nm |
- Contact us directly for those engines/trims are not written above. (both of gasoline and diesel vehicles.)